Lucknow, Uttar Pradesh
GST No. 09DEFPP7900Q1ZQ
Approx. Rs 35,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 35000 Month |
| Segment Type | Paediatric, Derma, Gynae, Ayurvedic, Nutraceuticals, General Range, Ortho |
| Product Range | Above 200 Products |
| Investment Budget | ₹25k–50k |
| Service Location | PAN India |
| Product Form | Syrup, Injection, Ointment, Capsule, Drops, Dry Syrup, Softgel, Sachet, Tablet |
| Monopoly Rights | District Wise |
| Certification | ISO, GMP Certified, FSSAI Approved, GMP, WHO, ISO Certified |
| Form Of Medicine | INJECTION, Capsule, Tablet, Syrup |
| Promotional Material | Brochure, BAG, Visual Aids, Visiting Cards |
| Brand Ownership | Company Brand |
| Number Of Already Existing Franchises | 100+ |
| Promotion Inputs | Literature, Gift Articles, Visual Aid, MR Bag, Sample Pack |
| Number Of Products Offered | 250+ |
| Target Customer | Distributor, Medical Representative, Retail Chemist, Stockist |
| SERVICE | PAN INDIA |
| MINUMUM ORDER VALU PER MONTH | 35000 |
| COMPANY | VONTIMA LIFECARE |
Explore More Products
© Vontima Lifecare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited