Lucknow, Uttar Pradesh
GST No. 09DEFPP7900Q1ZQ
Approx. Rs 50,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Month |
| Segment Type | General Range, Derma, Gynae, Multispeciality, Paediatric |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
| Product Form | Drops, Softgel, Ointment, Sachet, Syrup, Dry Syrup, Injection, Tablet, Capsule |
| Certification | ISO Certified, GMP Certified, FSSAI Approved |
| Minimum Order Value | 35000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 5 YEAR |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Diaries, Visiting Cards, Writing Pads |
| Number Of Already Existing Franchises | 100+ |
| Promotion Inputs | Gift Articles, Visual Aid, MR Bag, Sample Pack, Literature |
| Target Customer | Medical Representative, Distributor, Retail Chemist, Stockist |
| Packaging Type | BOX |
| No. of Products Offered | 100+ |
Explore More Products
© Vontima Lifecare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited