Lucknow, Uttar Pradesh
GST No. 09DEFPP7900Q1ZQ
Approx. Rs 35,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 35000 Month |
| Delivery Time | Immediate |
| Also Serves In | PAN India |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Product Range | Above 200 Products |
| Form Of Medicine | Syrup, Capsule, Tablet, INJECTION |
| Segment Type | Paediatric, General Range, Gynae, Ayurvedic |
| Promotional Material | Visiting Cards, Visual Aids, Brochure, BAG |
| Investment Budget | ₹25k–50k |
| Number Of Already Existing Franchises | 100+ |
| Number Of Products Offered | 250+ |
| company | VONTIMA LIFECARE |
| SERVICE | PAN INDIA |
| CORP. OFF.- | LUCKNOW |
Additional Information:
Approx. Rs 35,000 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Pack |
| Business Role | Stockist |
| Product Segment | Ayurvedic, Nutraceuticals, Allopathic |
| Coverage Area | Pan India |
| Client Type | Retail Chemist, Clinic, PCD Franchise, Government Supply, Hospital |
| Storage Type | Cold Chain |
| Annual Turnover | ₹50 lakh–1 crore |
| Distribution Preferred | Single Party |
| Certification | ISO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Immediate |
| Medicine Type | Allopathic |
| Promotional Material | Brochure, Pens, Visual Aids, Visiting Cards, Diaries, Working Bag |
| License Held | Retail License, Wholesale License |
| Delivery Mode | Courier, Transporter |
| COMPANY- | VONTIMA LIFECARE |
Explore More Products
© Vontima Lifecare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited