Lucknow, Uttar Pradesh
GST No. 09DEFPP7900Q1ZQ
Approx. Rs 35,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 35000 Month |
| Segment Type | Gynae, Paediatric, General Range, Ayurvedic |
| Product Range | Above 200 Products |
| Investment Budget | ₹25k–50k |
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | INJECTION, Syrup, Capsule, Tablet |
| Promotional Material | Visual Aids, BAG, Brochure, Visiting Cards |
| Number Of Already Existing Franchises | 100+ |
| Number Of Products Offered | 250+ |
| company | VONTIMA LIFECARE |
| SERVICE | PAN INDIA |
| CORP. OFF.- | LUCKNOW |
Additional Information:
Approx. Rs 35,000 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Pack |
| Business Role | Stockist |
| Product Segment | Ayurvedic, Allopathic, Nutraceuticals |
| Coverage Area | Pan India |
| Client Type | Government Supply, PCD Franchise, Retail Chemist, Hospital, Clinic |
| Distribution Preferred | Single Party |
| Certification | ISO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Immediate |
| Medicine Type | Allopathic |
| Promotional Material | Visiting Cards, Diaries, Visual Aids, Brochure, Pens, Working Bag |
| License Held | Wholesale License, Retail License |
| Delivery Mode | Courier, Transporter |
| COMPANY- | VONTIMA LIFECARE |
Explore More Products
© Vontima Lifecare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited