Lucknow, Uttar Pradesh
GST No. 09DEFPP7900Q1ZQ
Approx. Rs 35,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25000 Month |
| Also Serves In | PAN India |
| Certification | GMP Certified, FSSAI Approved, ISO Certified |
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | INDIA |
| Monopoly Rights | District Wise |
| Product Form | Ointment, Drops, Syrup, Injection, Sachet, Softgel, Tablet, Capsule, Dry Syrup |
| Medicine Type | Allopathic |
| Product Range | Above 200 Products |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Segment Type | Gynae, Derma, General Range, Ortho, Nutraceuticals, Ayurvedic, Paediatric |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
| Product List | Yes |
| Investment Budget | ₹25k–50k |
| Promotion Inputs | Gift Articles, MR Bag, Visual Aid, Literature, Sample Pack |
| Target Customer | Stockist, Distributor, Retail Chemist, Medical Representative |
| No. of Products Offered | 100 |
Additional Information:
Approx. Rs 20,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25000 Month |
| Also Serves In | PAN India |
| Certification | GMP Certified, FSSAI Approved, ISO Certified |
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 11 YEAR |
| Product Form | Capsule, Drops, Softgel, Dry Syrup, Ointment, Tablet, Syrup, Injection, Sachet |
| Medicine Type | Allopathic |
| Product Range | Above 200 Products |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Segment Type | Derma, Gynae, Paediatric, Ortho, Nutraceuticals, Ayurvedic, General Range |
| Product List | Yes |
| Promotional Material | Writing Pads, Visiting Cards, Diaries |
| Investment Budget | ₹25k–50k |
| Brand Ownership | Own Branding |
| Promotion Inputs | Visual Aid, Literature, Sample Pack, Gift Articles, MR Bag |
| Target Customer | Distributor, Retail Chemist, Stockist, Medical Representative |
Our team of pharma experts is always there to provide all the support to the partners. We aim to expand the sales and increase the profit with innovative ideas in our marketing strategies to our associates’ presence in the market. A proven and sales-driven franchise system enables them to be an independent business owners. We provide attractive incentives for achieving the targets.
We are an esteemed organization that is engaged in offering Pharma Franchise. Our franchisees offered wide range of pharmaceutical products such as capsule, tablets and syrups. All our products are manufactured in accordance with industry laid guidelines and so for the reason highly appreciated by the customers across the region at reasonable rates.
We are looking for Pharma Franchise in India:
We are looking for Pharma Franchisee/ Pharma PCD of our company in all India basis.
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Month |
| Service Location | PAN India, PAN India |
| Certification | ISO, GMP, FSSAI |
| Pharmaceutical Experience | Above 10 Years |
| Product Form | Injection, Tablet, Drops, Syrup, Capsule, Sachet, Ointment, Dry Syrup, Softgel |
| Medicine Type | Allopathic, Ayurvedic |
| Product Range | Above 200 Products |
| Form Of Medicine | Ointments, Capsule, Syrup, Injection, Sachets, Tablet, Drops, Protein Powder |
| Segment Type | Multispeciality, Nutraceuticals, Paediatric, Ortho, Derma, General Range, Ayurvedic, Gynae |
| Promotional Material | Writing Pads, Diaries, Notepads, Working Bag, Visiting Cards, Brochure, Pens, Bottle, Visual Aids, Calendars |
| Product List Available | Yes |
| Range of Products | Orthopedic, Derma, Antibiotics, Cardiac Diabetic, Antacids, Pediatrics, Gynaecology, Ophthalmic |
| Investment Budget | Up to ₹25k |
| Number Of Already Existing Franchises | 100+ |
| Promotion Inputs | MR Bag, Sample Pack, Literature, Visual Aid, Gift Articles |
| Target Customer | Medical Representative, Stockist, Distributor |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Month |
| Also Serves In | PAN India |
| Certification | GMP Certified, ISO, FSSAI Approved, GMP, FSSAI, ISO Certified |
| Pharmaceutical Experience | Above 10 Years |
| Product Form | Sachet, Dry Syrup, Softgel, Drops, Injection, Syrup, Tablet, Ointment, Capsule |
| Product Range | Above 200 Products |
| Form Of Medicine | Ointments, Capsule, Protein Powder, Sachets, Drops, Injection, Syrup, Tablet |
| Segment Type | Ayurvedic, Nutraceuticals, General Range, Paediatric, Ortho, Derma, Gynae |
| Product List Available | Yes |
| Range of Products | Cardiac Diabetic, Ophthalmic, Antibiotics, Orthopedic, Derma, Gynaecology, Antacids |
| Promotional Material | Bottle, Diaries, Notepads, Working Bag, Brochure, Writing Pads, Visual Aids, Visiting Cards, Pens, Calendars |
| Investment Budget | ₹25k–50k |
| Number Of Already Existing Franchises | 100+ |
| Promotion Inputs | Visual Aid, Sample Pack, MR Bag, Gift Articles, Literature |
| Target Customer | Stockist, Retail Chemist, Medical Representative, Distributor |
Approx. Rs 35,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50000 Month |
| Minimum Order Value | 50000 |
| Do You Offer Generic Or Brand | VONTIMA |
| Location/City | Pan India |
| Pharmaceutical Experience | 5 |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Product List | Yes |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
| No. of Products Offered | 100+ |
Additional Information:
Approx. Rs 65 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Pack Size | 105 G |
| Flavour | Orange |
| Energy Type | Glucose Drink |
| Energy Per Serve | 50–80 kcal |
| Sugar Type | Low Sugar |
| Added Nutrients | Vitamin C |
| Brand | VONBEE-POWDER |
| Weight | 105 GM |
| Form | Powder |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| COMPANY | VONTIMA LIFECARE |
| SIZE | 105 GM |
Approx. Rs 50,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50000 Month |
| Also Serves In | PAN India |
| Certification | GMP, ISO |
| Do You Offer Generic Or Brand | Brand |
| Minimum Order Value | 25000 |
| Product Form | Tablet, Injection, Softgel, Drops, Ointment, Sachet, Capsule, Syrup, Dry Syrup |
| Investment Budget | ₹25k–50k |
| Promotional Material | Working Bag, Visiting Cards, Writing Pads, Diaries, visual aid ,glossary , LBL, reminder card , catch cover |
| Product Range | Above 200 Products |
| Medicine Type | Allopathic |
| Segment Type | General Range, Derma, Paediatric, Multispeciality, Gynae |
| Type Of Product Range | pharmaceutical product |
| Promotion Inputs | Literature, Sample Pack, Gift Articles, MR Bag, Visual Aid |
| Target Customer | Stockist, Retail Chemist, Medical Representative, Distributor |
| Grade Standard | excellent |
Additional Information:
Approx. Rs 50,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Month |
| Also Serves In | PAN India |
| Certification | GMP Certified, FSSAI Approved, ISO Certified |
| Minimum Order Value | 35000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | INDIA |
| Monopoly Rights | District Wise |
| Pharmaceutical Experience | 5 |
| Product Form | Softgel, Capsule, Drops, Syrup, Tablet, Injection, Dry Syrup, Ointment, Sachet |
| Investment Budget | ₹25k–50k |
| Medicine Type | Allopathic |
| Product Range | Above 200 Products |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Visiting Cards, Diaries, Writing Pads |
| Product List | Yes |
| Promotion Inputs | Visual Aid, Gift Articles, MR Bag, Literature, Sample Pack |
| Target Customer | Stockist |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25000 Month |
| Also Serves In | PAN India |
| Certification | FSSAI Approved, GMP Certified, ISO Certified |
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Monopoly Rights | District Wise |
| Pharmaceutical Experience | 11 YEAR |
| Product Form | Drops, Capsule, Sachet, Injection, Dry Syrup, Tablet, Softgel, Syrup, Ointment |
| Investment Budget | ₹25k–50k |
| Medicine Type | Allopathic, Ayurvedic |
| Product Range | Above 200 Products |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Segment Type | Paediatric, General Range, Gynae |
| Product List | Yes |
| Promotional Material | Writing Pads, Visual Aids, Visiting Cards, Diaries, Brochure, LBL |
| Promotion Inputs | Gift Articles, Visual Aid, MR Bag, Literature, Sample Pack |
| Target Customer | Stockist, Distributor, Retail Chemist, Medical Representative |
| No. of Products Offered | 100+ |
Approx. Rs 1,50,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Manufacturer | Vontima Lifecare |
| Distribution Preferred | Single Party Distribution |
| Investment Range | <1 Lakh |
| Prescription/Non prescription | Prescription |
| Brand | Vontima Lifecare |
| Also gives | PCD Pharma |
| Term Agreement Renewal | <1 Year |
| Form | Tablet |
| Pharmaceutical Experience | Yes |
| Medicine Type | Tablet, Capsule, Syrup, Suspension, Dry Syrup, Injection, Oil, Protein Powder, Drops.. Etc.. |
| Service Loacation | Pan India |
| Location | All Over India |
| Country of Origin | Made in India |
we are provide pcd pharma francise of tablet, capsule, syrup & injuction etc.
We are an esteemed organization that is engaged in offering Pharma Franchise. Our franchisees offered wide range of pharmaceutical products such as capsule, tablets and syrups. All our products are manufactured in accordance with industry laid guidelines and so for the reason highly appreciated by the customers across the region at reasonable rates.
We are looking for Pharma Franchise in India:
Andra Pradesh
Arunachal Pradesh
Assam
Bihar
Chhattisgarh
Goa
Gujarat
Haryana
Himachal Pradesh
Jammu and Kashmir
Jharkhand
Karnataka
Kerala
Madya Pradesh
Maharashtra
Manipur
Meghalaya
Mizoram
Nagaland
Orissa
Punjab
Rajasthan
Sikkim
Tamil Nadu
Tripura
Uttarakhand
Uttar Pradesh
West Bengal
We are looking for Pharma Franchisee/ Pharma PCD of our company in all India basis.we are provide pcd pharma francise of tablet, capsule, syrup & injuction etc.
We are an esteemed organization that is engaged in offering Pharma Franchise. Our franchisees offered wide range of pharmaceutical products such as capsule, tablets and syrups. All our products are manufactured in accordance with industry laid guidelines and so for the reason highly appreciated by the customers across the region at reasonable rates.
We are looking for Pharma Franchise in India:
Andra Pradesh
Arunachal Pradesh
Assam
Bihar
Chhattisgarh
Goa
Gujarat
Haryana
Himachal Pradesh
Jammu and Kashmir
Jharkhand
Karnataka
Kerala
Madya Pradesh
Maharashtra
Manipur
Meghalaya
Mizoram
Nagaland
Orissa
Punjab
Rajasthan
Sikkim
Tamil Nadu
Tripura
Uttarakhand
Uttar Pradesh
West Bengal
We are looking for Pharma Franchisee/ Pharma PCD of our company in all India basis.
Approx. Rs 50,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Month |
| Also Serves In | PAN India |
| Certification | GMP Certified, ISO Certified, WHO GMP, FSSAI Approved |
| Minimum Order Value | 35000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Product Form | Tablet, Dry Syrup, Softgel, Syrup, Drops, Capsule, Injection, Ointment, Sachet |
| Investment Budget | ₹25k–50k |
| Medicine Type | Allopathic |
| Product Range | Above 200 Products |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Segment Type | General Range |
| Promotional Material | Visiting Cards, Diaries, Visual Aids, Writing Pads, Brochure |
| Product List | Yes |
| Promotion Inputs | Gift Articles, Literature, MR Bag, Visual Aid, Sample Pack |
| Target Customer | Stockist, Retail Chemist, Distributor |
| Type of Product Range | General |
Approx. Rs 35,000 / MonthGet Latest Price
Product BrochureProduct Details:| Also Serves In | PAN India |
| Certification | FSSAI Approved, GMP Certified, ISO Certified |
| Minimum Order Value | 35000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Monopoly Rights | District Wise |
| Pharmaceutical Experience | 5 YEAR |
| Product Form | Injection, Tablet, Softgel, Dry Syrup, Capsule, Syrup, Sachet, Drops, Ointment |
| Investment Budget | ₹25k–50k |
| Medicine Type | Allopathic |
| Product Range | Above 200 Products |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Segment Type | Gynae, General Range, Derma, Paediatric |
| Promotional Material | Visiting Cards, Diaries, Writing Pads |
| Product List | Yes |
| Number Of Already Existing Franchises | 100+ |
| Promotion Inputs | MR Bag, Literature, Sample Pack, Visual Aid, Gift Articles |
| Target Customer | Medical Representative, Retail Chemist, Stockist, Distributor |
| No. of Products Offered | 150+ |
Approx. Rs 35,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Month |
| Service Type | PCD Franchise |
| Therapy Focus | Ayurvedic, Multispeciality, Ortho, Gynae, Nutraceuticals, Derma |
| Operating Region | Pan India |
| Client Type | PCD Franchise, Clinic, Distributor, Hospital |
| Engagement Model | Project Based |
| Team Strength | 11–50 |
| Service Location | PAN INDIA |
| Type | Prescription Products |
| Marketing Channel | Offline |
| Regulatory Support | Trademark Support, Packaging Design, FSSAI Support |
| Reporting Mode | Weekly |
| Type Of Service Provider | Company |
we are provide pcd pharma francise of tablet, capsule, syrup & injuction etc.
We are an esteemed organization that is engaged in offering Pharma Franchise. Our franchisees offered wide range of pharmaceutical products such as capsule, tablets and syrups. All our products are manufactured in accordance with industry laid guidelines and so for the reason highly appreciated by the customers across the region at reasonable rates.
We are looking for Pharma Franchise in India:
We are looking for Pharma Franchisee/ Pharma PCD of our company in all India basis.we are provide pcd pharma francise of tablet, capsule, syrup & injuction etc.
We are an esteemed organization that is engaged in offering Pharma Franchise. Our franchisees offered wide range of pharmaceutical products such as capsule, tablets and syrups. All our products are manufactured in accordance with industry laid guidelines and so for the reason highly appreciated by the customers across the region at reasonable rates.
We are looking for Pharma Franchise in India:
We are looking for Pharma Franchisee/ Pharma PCD of our company in all India basis.
Additional Information:
Approx. Rs 35,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Brand Name | VONTIMA LIFECARE |
| Packaging Size | 10*10, 1*10*10, 1*10*6 |
| Packaging Type | Alu Alu |
| Composition | TABLETS CAPSULE AND SYRUPS |
| Deals in | PCD Pharma |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
we are provide pcd pharma francise of tablet, capsule, syrup & injuction etc.
We are an esteemed organization that is engaged in offering Pharma Franchise. Our franchisees offered wide range of pharmaceutical products such as capsule, tablets and syrups. All our products are manufactured in accordance with industry laid guidelines and so for the reason highly appreciated by the customers across the region at reasonable rates.
We are looking for Pharma Franchise in India:
We are looking for Pharma Franchisee/ Pharma PCD of our company in all India basis.we are provide pcd pharma francise of tablet, capsule, syrup & injuction etc.
We are an esteemed organization that is engaged in offering Pharma Franchise. Our franchisees offered wide range of pharmaceutical products such as capsule, tablets and syrups. All our products are manufactured in accordance with industry laid guidelines and so for the reason highly appreciated by the customers across the region at reasonable rates.
We are looking for Pharma Franchise in India:
We are looking for Pharma Franchisee/ Pharma PCD of our company in all India basis.
Additional Information:
Approx. Rs 155 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Drug Name | Cefpodoxime |
| Strength | 100 mg |
| Brand | Cefpodoxime |
| Pack Size | 30 ml |
| Dosage Form | Dry Syrup |
| Packing Type | Bottle |
| Prescription/Non-prescription | Prescription |
| Pack Type | Bottle with Carton |
| Prescription | Prescription |
| Composition | Cefpodoxime |
| Also gives | PCD Pharma Franchise |
| Packaging Type | 10*10 |
| Quantity Unit | Box |
| Quantity | 200 |
| Usage | Human Use |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,50,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Month |
| Also Serves In | PAN India, PAN India |
| Certification | GMP Certified, FSSAI Approved, ISO Certified |
| Minimum Order Value | 50000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Monopoly Rights | District Wise |
| Product Form | Capsule, Syrup, Ointment, Sachet, Injection, Softgel, Dry Syrup, Drops, Tablet |
| Investment Budget | ₹25k–50k |
| Medicine Type | Allopathic |
| Product Range | Above 200 Products |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Segment Type | Gynae, General Range, Derma, Paediatric |
| Product List | Yes |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
| Brand Ownership | Own Branding |
| Number Of Already Existing Franchises | 100+ |
| Promotion Inputs | MR Bag, Visual Aid, Sample Pack, Literature, Gift Articles |
| Target Customer | Stockist, Medical Representative, Distributor, Retail Chemist |
| Type of Product Range | General |
we are provide pcd pharma francise of tablet, capsule, syrup & injuction etc.
We are an esteemed organization that is engaged in offering Pharma Franchise. Our franchisees offered wide range of pharmaceutical products such as capsule, tablets and syrups. All our products are manufactured in accordance with industry laid guidelines and so for the reason highly appreciated by the customers across the region at reasonable rates.
We are looking for Pharma Franchise in India:
We are looking for Pharma Franchisee/ Pharma PCD of our company in all India basis.we are provide pcd pharma francise of tablet, capsule, syrup & injuction etc.
We are an esteemed organization that is engaged in offering Pharma Franchise. Our franchisees offered wide range of pharmaceutical products such as capsule, tablets and syrups. All our products are manufactured in accordance with industry laid guidelines and so for the reason highly appreciated by the customers across the region at reasonable rates.
We are looking for Pharma Franchise in India:
We are looking for Pharma Franchisee/ Pharma PCD of our company in all India basis.
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25000 Month |
| Also Serves In | PAN India |
| Certification | GMP Certified, ISO Certified, FSSAI Approved |
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 11 YEAR |
| Product Form | Capsule, Ointment, Tablet, Syrup, Drops, Injection, Dry Syrup, Sachet, Softgel |
| Investment Budget | ₹25k–50k |
| Medicine Type | Allopathic |
| Product Range | Above 200 Products |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Segment Type | General Range, Derma, Paediatric, Gynae |
| Product List | Yes |
| Promotional Material | Brochure, Writing Pads, Diaries, Visual Aids, Visiting Cards |
| Promotion Inputs | Sample Pack, Gift Articles, Visual Aid, MR Bag, Literature |
| Target Customer | Retail Chemist, Stockist, Medical Representative, Distributor |
| Type of Product Range | General |
| No. of Products Offered | 100+ |
Approx. Rs 25,000 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 400 Pack |
| Brand Name | VONTIMA LIFECARE |
| Dose | 40 mg |
| Packaging Size | 2 ml |
| Composition | pantoprazole |
| Medicine Type | Finished Product |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 35,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50000 Month |
| Also Serves In | PAN India |
| Certification | FSSAI Approved, GMP Certified, ISO Certified |
| Minimum Order Value | 50000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 5 |
| Product Form | Sachet, Softgel, Drops, Injection, Ointment, Dry Syrup, Capsule, Syrup, Tablet |
| Investment Budget | ₹25k–50k |
| Medicine Type | Allopathic |
| Product Range | Above 200 Products |
| Segment Type | Paediatric, Derma, General Range, Gynae |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
| Promotion Inputs | Gift Articles, MR Bag, Sample Pack, Literature, Visual Aid |
| Target Customer | Retail Chemist, Stockist, Distributor, Medical Representative |
Approx. Rs 25,000 / OrderGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Order |
| Form | Tablet |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Distribution Preferred | Single Party |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Immediate |
| Brand | VONTIMA LIFECARE |
| Promotional Material | Writing Pads, Diaries, BAG, Visiting Cards |
| Grade Standard | Medicine Grade |
| Medicine Type | Allopathic |
| Certification | ISO |
| Gender | Unisex |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
| COMPANY | VONTIMALIFECARE |
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25000 Pack |
| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, allopathic, Tablet |
| Also gives | PCD Pharma |
| Mode Of Service | Offline |
| Minimum Order Value | 25000 |
| Pharmaceutical Experience | Yes |
Additional Information:
Approx. Rs 35,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50000 Month |
| Minimum Order Value | 35000 |
| Location/City | INDIA |
| Pharmaceutical Experience | 5 |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Diaries, Visiting Cards, Writing Pads |
| Product List | Yes |
| No. of Products Offered | 100 |
Approx. Rs 35,000 / MonthGet Latest Price
Product BrochureProduct Details:| Service Location | PAN India |
| Minimum Order Value | 35000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 5 YEAR |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Diaries, Writing Pads, Visiting Cards |
| Product List | Yes |
| Number Of Already Existing Franchises | 100+ |
| No. of Products Offered | 150+ |
Approx. Rs 35,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 35000 Month |
| Also Serves In | PAN India |
| Certification | ISO Certified, WHO GMP, FSSAI Approved, GMP Certified |
| Minimum Order Value | 35000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | Above 2 Years |
| Product Form | Injection, Tablet, Syrup, Sachet, Drops, Capsule, Dry Syrup, Softgel |
| Investment Budget | ₹25k–50k |
| Medicine Type | Ayurvedic, Allopathic |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Product Range | Above 200 Products |
| Product List | Yes |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
| Segment Type | Gynae, Paediatric, General Range |
| Number Of Already Existing Franchises | 100+ |
| Brand Ownership | Own Branding |
| Promotion Inputs | Gift Articles, Visual Aid, Literature, MR Bag |
| Target Customer | Stockist, Retail Chemist, Distributor, Medical Representative |
| Type of Product Range | General |
| No. of Products Offered | 200+ |
Explore More Products
© Vontima Lifecare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited